<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug Kennedy&#039;s Web Page and Blog &#187; energy policy</title>
	<atom:link href="http://www.doug-kennedy.com/tag/energy-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doug-kennedy.com</link>
	<description>The Earth&#039;s fragile beauty sustains us.</description>
	<lastBuildDate>Sun, 15 Aug 2010 18:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>One Sunday&#8217;s News: What Is Important?</title>
		<link>http://www.doug-kennedy.com/2010/05/one-sundays-news-what-is-important/</link>
		<comments>http://www.doug-kennedy.com/2010/05/one-sundays-news-what-is-important/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:36:16 +0000</pubDate>
		<dc:creator>Doug Kennedy</dc:creator>
				<category><![CDATA[Doug's Blog]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[colony collapse disorder]]></category>
		<category><![CDATA[doug kennedy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[extinctions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[honey bees]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[marine pollution]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[species depletion]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.doug-kennedy.com/?p=550</guid>
		<description><![CDATA[From one Sunday newspaper today, May 2nd 2009: Item 1: 33.8% of honey bees in the USA disappeared or died since last year. The picture is much the same in the UK, though figures aren&#8217;t all in yet and is a bad year in a continuing trend. The main, but not only cause, is  &#8216;Colony [...]]]></description>
			<content:encoded><![CDATA[<p>From one Sunday newspaper today, May 2nd 2009:</p>
<p>Item 1: 33.8% of honey bees in the USA disappeared or died since last year. The picture is much the same in the UK, though figures aren&#8217;t all in yet and is a bad year in a continuing trend. The main, but not only cause, is  &#8216;Colony Collapse Disorder&#8217; where whole colonies just die or disappear: what triggers it isn&#8217;t known, but taking into account chemical residues in wax, hives and honey, pesticides are a likely contributor. And if you think that farmers all stick to the usage guidelines for these poisons, you are probably deluding yourself.</p>
<p>If flowers aren&#8217;t pollinated, then most fruit (which includes vegetables such as beans) can&#8217;t grow. The immediate effect on our food would be very sad, the long-term implications are frightening.</p>
<p>Millions of gallons of crude oil are being spewed out into the sea in the Gulf of Mexico from where they were stashed away by nature millions of years ago. There is no easy fix and vast areas of coast and sea bed in the Gulf and beyond are imminent danger of destruction. The cost in fish, birds and other sea creatures will be huge, even if they can stop the flow. If it goes on for weeks, as it may well, the size of the disaster will be enormous and terribly tragic.</p>
<p>This sort of news appears somewhere every day of course, and the scientists warn us that we are on a cliff edge. So what is actually important to each of us today?</p>
<p>Unless there is a World-wide revolution and What Is Important becomes OUR ENVIRONMENT, it is hard to be optimistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doug-kennedy.com/2010/05/one-sundays-news-what-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Deniers Aren&#8217;t Like Scientists</title>
		<link>http://www.doug-kennedy.com/2010/04/climate-change-deniers-arent-like-scientists/</link>
		<comments>http://www.doug-kennedy.com/2010/04/climate-change-deniers-arent-like-scientists/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:35:15 +0000</pubDate>
		<dc:creator>Doug Kennedy</dc:creator>
				<category><![CDATA[Doug's Blog]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon fuels]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[climate change denier]]></category>
		<category><![CDATA[climate change sceptic]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[doug kennedy]]></category>
		<category><![CDATA[electricity supplier]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.doug-kennedy.com/?p=547</guid>
		<description><![CDATA[Last November, illegally obtained emails were publicised widely by climate change deniers, most strident among them Nigel Lawson, who claimed that the scientists must be exagerating their findings and not sharing the real data. So there was huge disruption and worry at East Anglia University and damage done to the reputation of climate change science [...]]]></description>
			<content:encoded><![CDATA[<p>Last November, illegally obtained emails were publicised widely by climate change deniers, most strident among them Nigel Lawson, who claimed that the scientists must be exagerating their findings and not sharing the real data.</p>
<p>So there was huge disruption and worry at East Anglia University and damage done to the reputation of climate change science in general aided and abetted by the media, who claimed that climate science itself was a scandal.</p>
<p>The latest investigation results to be published last week exonerate the U.E.A. scientists and it turns out that one reason for the (admittedly inappropriate) emails was that the scientists were constantly asked for their data and it had become too onerous as they didn&#8217;t have the resources to deal with the queries.</p>
<p>Now scientists are a sceptical bunch who rarely, if ever, say that something has been &#8216;proved beyond doubt&#8217;, or is &#8216;fact&#8217;. Unlike the newspapers, they do not tend to shout rubbish and lies from the rooftops, then forget about it when it turns out to be wrong (unless sued of course). If a scientific theory is shown to be erroneous, they argue about and investigate more and update their findings, regarding being wrong as part of the process of investigation and learning rather than as a sin.</p>
<p>So where are these climate change deniers who were so noisy a few weeks ago now? Have they, or the newspapers who gave them voice, screamed at us that, in fact, climate science is NOT a scandal and that the scientists have been vindicated, whereas the deniers were wrong?</p>
<p>It has been very quiet. The damage has been done, but no-one involved seems to have to do anything to repair it.</p>
<p>It does nothing to improve my opinion of Lawson or his self-seeking cronies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doug-kennedy.com/2010/04/climate-change-deniers-arent-like-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It ain&#8217;t happening, but it is..</title>
		<link>http://www.doug-kennedy.com/2010/02/it-aint-happening-but-it-is/</link>
		<comments>http://www.doug-kennedy.com/2010/02/it-aint-happening-but-it-is/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:30:58 +0000</pubDate>
		<dc:creator>Doug Kennedy</dc:creator>
				<category><![CDATA[Doug's Blog]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon fuels]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[doug kennedy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[humanity]]></category>

		<guid isPermaLink="false">http://www.doug-kennedy.com/?p=530</guid>
		<description><![CDATA[Headline 1 &#8211; Sceptic Scientists Demonstrate Climate Is Warming Up A group of Alabama climate scientists who are collecting data from a satellite and who are regarded as climate sceptics have announced that the Earth warmed more in January 2010 than any year since records began in 1979. Headline 2 &#8211; People don&#8217;t believe it. [...]]]></description>
			<content:encoded><![CDATA[<p>Headline 1 &#8211; Sceptic Scientists Demonstrate Climate Is Warming Up</p>
<p>A group of Alabama climate scientists who are collecting data from a satellite and who are regarded as climate sceptics have announced that the Earth warmed more in January 2010 than any year since records began in 1979.</p>
<p>Headline 2 &#8211; People don&#8217;t believe it.</p>
<p>At the same time, opinion polls show that people in general have become much more skeptical about global warming since the well publicized errors in the climate report published by the IPCC, and the dodgy emails at East Anglia University.</p>
<p>So basically, we like business as usual, and if you have the money, it&#8217;s fun. If you want to put this into perspective, I recommend reading &#8220;The Rise And Fall Of Consumer Cultures&#8221; by Erik Assadourian which can be found, along with other stuff, through Transforming Cultures at blogs.worldwatch.org/. I&#8217;ve spouted stuff along similar lines in these blogs, but he does it much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doug-kennedy.com/2010/02/it-aint-happening-but-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Or A Pop Star? No Contest</title>
		<link>http://www.doug-kennedy.com/2009/10/climate-change-or-a-pop-star-no-contest/</link>
		<comments>http://www.doug-kennedy.com/2009/10/climate-change-or-a-pop-star-no-contest/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:39:28 +0000</pubDate>
		<dc:creator>Doug Kennedy</dc:creator>
				<category><![CDATA[Doug's Blog]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[doug kennedy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[humanity]]></category>

		<guid isPermaLink="false">http://www.doug-kennedy.com/?p=445</guid>
		<description><![CDATA[The BBC 10pm news on Saturday evening had a brief item on a climate change protest at Ratcliffe-on-Soar power station in Nottinghamshire where the headline was that a policeman was injured and fences were pulled down. The film showed a policemen falling, or being felled, by the protesters and the commentary stated these facts. There [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC 10pm news on Saturday evening had a brief item on a climate change protest at Ratcliffe-on-Soar power station in Nottinghamshire where the headline was that a policeman was injured and fences were pulled down. The film showed a policemen falling, or being felled, by the protesters and the commentary stated these facts. There were no interviews with protagonists nor journalists and no reasons or background were given.</p>
<p>The following item concerned the funeral of Stephen Gately of the band Boyzone which was attended by many stars and celebrities: it was a great deal longer, and did include background and interviews.</p>
<p>I did my grumpy-old-man bit and said that I&#8217;d write to the BBC to complain about the imbalance and their priorities.</p>
<p>This morning, I picked up my Observer newspaper (left-of-centre liberal broadsheet) to find the funeral in the centre of the front page and also taking up the entirey of page 3. Was this because the Observer is in financial trouble and needs circulation more than it needs to retain it&#8217;s reputation as a serious newspaper? I suggest that it was.</p>
<p>Stephen&#8217;s untimely death was a human tragedy (not a national tragedy as stated on the BBC I suggest) and touched many peoples&#8217; hearts and in particular his family, friends, colleagues and fans. It also attracted A-list celebrities which would attract a crowd anywhere. The getting-together of folk in this way is heart-warming.</p>
<p>Climate change protests are NOT heart-warming, and the fact that a thousand nutters were willing to cause mayhem at some powerstation in Nottinghamshire was not going to have anything like the appeal of the funeral. But climate change is a turn-off anyway.</p>
<p>In attempting to get a campaign going locally I feel increasingly isolated and like the protesters: I may (or may not) be right, but I&#8217;m a bit of a pain in the arse and lack the pizzazz of a funeral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doug-kennedy.com/2009/10/climate-change-or-a-pop-star-no-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK Express Is Heading For The Buffers</title>
		<link>http://www.doug-kennedy.com/2009/10/the-uk-express-is-heading-for-the-buffers/</link>
		<comments>http://www.doug-kennedy.com/2009/10/the-uk-express-is-heading-for-the-buffers/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:39:12 +0000</pubDate>
		<dc:creator>Doug Kennedy</dc:creator>
				<category><![CDATA[Doug's Blog]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[doug kennedy]]></category>
		<category><![CDATA[electricity supplier]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[micro-generation]]></category>

		<guid isPermaLink="false">http://www.doug-kennedy.com/?p=437</guid>
		<description><![CDATA[(Note: An item in the 6pm news today tells how the UK energy regulator is warning of energy shortages and huge price hikes in the coming years. This blog was written this morning BEFORE the announcement &#8211; nice timing!) Renewable energy is very much in the public eye these days and the UK has an [...]]]></description>
			<content:encoded><![CDATA[<p>(Note: An item in the 6pm news today tells how the UK energy regulator is warning of energy shortages and huge price hikes in the coming years. This blog was written this morning BEFORE the announcement &#8211; nice timing!)</p>
<p>Renewable energy is very much in the public eye these days and the UK has an enormous looming energy problem owing to years of vacillation on policy, and complacency because the UK had it&#8217;s own oil and gas (now largely depleted). All the money from these resources has been spent and virtually none was invested in energy for the future. Now our nuclear power stations are mostly going out of commission and we didn&#8217;t develop the nuclear technology that we invented to create an exportable UK-based nuclear industry. In the meantime, the take-up of renewable energy has been pathetic owing to lack of investment and direction at government level, and a very damaging application of the planning laws that has prevented many wind farm and solar developments from being started. The government is talking about turning this situation around in the Energy Transition white paper, but nothing in that is even close to implementation and there is no sense of urgency, although that situation might change after the Copenhagen summit.</p>
<p>In the news today we are told that the UK needs to invest billions of pounds in developing energy infrastructure or we will be almost entirely dependent upon imported gas, which puts us in a terribly weak position and vulnerable to the vagaries of other countries, such as Russia. We have seen this coming for many years but we now have a huge national debt and it is difficult enough to work out how to repay the debt we have, let alone investing further billions in new projects.</p>
<p>I have an investment interest in a UK company called PV Crystalox Solar. This is the largest UK business working in renewable energy producing photo-electric cells which are widely exported. The shares have suffered this year as the market for their product has greatly reduced at a time when the World drastically needs these technologies to be used. Interestingly, one problem for PVhas been that the Spanish government were providing grants for people to erect solar panels and sell electricity back to the national grid, but the take-up was so huge that they have put a cap on it, stopping further applications for the moment.</p>
<p>The UK government is still talking about doing the same thing but haven&#8217;t yet, probably because they are afraid that they&#8217;ll loose tax revenue (in VAT and company tax from energy companies) if they do. Some investment in the electricity market and grid is also required, but there are huge benefits for people in installing solar and other power generation in their homes and for the country in setting up wide-spread micro-generation, especially for energy security and cost in the coming years. There are also, obviously, substantial environmental benefits.</p>
<p>So we seem to have a situation where people are interested in taking up renewable energy technologies, the UK government desparately needs to solve the energy problem and The Earth systems that support us need us to stop pumping CO2 into the atmosphere. However, nothing substantial is happening in the UK and renewable energy companies are having a tough time keeping their businesses going when they should be thriving.</p>
<p>It feels like being a passenger in a train in which the driver is having an argument with the guard and is not at the controls as the train progresses inexorably towards the buffers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doug-kennedy.com/2009/10/the-uk-express-is-heading-for-the-buffers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
