<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug Kennedy&#039;s Web Page and Blog &#187; environmental footprint</title>
	<atom:link href="http://www.doug-kennedy.com/tag/environmental-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doug-kennedy.com</link>
	<description>The Earth&#039;s fragile beauty sustains us.</description>
	<lastBuildDate>Sun, 15 Aug 2010 18:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Rose, no poisons, just the odd thorn</title>
		<link>http://www.doug-kennedy.com/2010/07/a-rose-no-poisons-just-the-odd-thorn/</link>
		<comments>http://www.doug-kennedy.com/2010/07/a-rose-no-poisons-just-the-odd-thorn/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:02:09 +0000</pubDate>
		<dc:creator>Doug Kennedy</dc:creator>
				<category><![CDATA[Doug's Blog]]></category>
		<category><![CDATA[agri-business]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[fertiliser]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[insecticide]]></category>
		<category><![CDATA[pesticide]]></category>

		<guid isPermaLink="false">http://www.doug-kennedy.com/?p=621</guid>
		<description><![CDATA[Gardens grow better with healthy soils, good husbandry and few, if any, chemicals. A rose can be completely healthy without any sprays or artificial feeds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doug-kennedy.com/wp-content/uploads/Rose.jpg"><img class="size-medium wp-image-622 alignleft" title="Rose" src="http://www.doug-kennedy.com/wp-content/uploads/Rose-300x207.jpg" alt="" width="300" height="207" /></a>Here is a nice pink rose that grows in our garden. This is the one of the second bloom of flowers we have had this summer: the first was of very large, multiple blossoms with a delicious scent.</p>
<p>The bush is perfect! No black spot or other diseases, no aphids to speak off (I do pick them off about once a week if I see a cluster). It has produced numerous shoots this year and stands about 120 cms tall, in spite of having been pruned quite hard in the winter.</p>
<p>So what am I doing? Boasting? Well, not really &#8211; there is a point to this. Our garden has had NO chemical fertilisers or pesticides put on it for the past 3 years. The entire garden is remarkably pest free. Now, that is in part due to the very cold winter, which killed off many nasties and seems to have left us with wonderful floral displays. But it is also due to the fact that this bush has had a dressing of our own well-rotted compost, and every day, gets a pot of cold darjeeling tealeaves and water poured over it.</p>
<p>I learned this lesson a long time ago from my uncle Tom in Jersey, who carried seaweed up from the beach to turn his patch of sand into a beautiful garden that produced the best peas and potatoes you have ever tasted each year. And, being a good Scot, he was much to careful to buy nasty poisons, and knew that the seaweed was far too good a fertiliser and soil sustainant to pollute with rubbish.</p>
<p>The agricultural and horticultural industries would like you to think otherwise, and festoon our garden centre shelves with vast quantities of potions and poisons and magic ingredients to ensure the fecundity and health of our gardens. But in fact, what they do is destroy the balance, which results in pests becoming far more prevailant than they would be without them.</p>
<p>Gardens are not like single-crop intensive agriculture: they depend upon diversity and a healthy ecosystem being sustained. Pest problems can mostly be dealt with by a bit of hard work, or sustained attention and husbandry: ie. good gardening. Chemicals are short cuts that often create as many problems as they solve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doug-kennedy.com/2010/07/a-rose-no-poisons-just-the-odd-thorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Sunday&#8217;s News: What Is Important?</title>
		<link>http://www.doug-kennedy.com/2010/05/one-sundays-news-what-is-important/</link>
		<comments>http://www.doug-kennedy.com/2010/05/one-sundays-news-what-is-important/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:36:16 +0000</pubDate>
		<dc:creator>Doug Kennedy</dc:creator>
				<category><![CDATA[Doug's Blog]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[colony collapse disorder]]></category>
		<category><![CDATA[doug kennedy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[extinctions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[honey bees]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[marine pollution]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[species depletion]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.doug-kennedy.com/?p=550</guid>
		<description><![CDATA[From one Sunday newspaper today, May 2nd 2009: Item 1: 33.8% of honey bees in the USA disappeared or died since last year. The picture is much the same in the UK, though figures aren&#8217;t all in yet and is a bad year in a continuing trend. The main, but not only cause, is  &#8216;Colony [...]]]></description>
			<content:encoded><![CDATA[<p>From one Sunday newspaper today, May 2nd 2009:</p>
<p>Item 1: 33.8% of honey bees in the USA disappeared or died since last year. The picture is much the same in the UK, though figures aren&#8217;t all in yet and is a bad year in a continuing trend. The main, but not only cause, is  &#8216;Colony Collapse Disorder&#8217; where whole colonies just die or disappear: what triggers it isn&#8217;t known, but taking into account chemical residues in wax, hives and honey, pesticides are a likely contributor. And if you think that farmers all stick to the usage guidelines for these poisons, you are probably deluding yourself.</p>
<p>If flowers aren&#8217;t pollinated, then most fruit (which includes vegetables such as beans) can&#8217;t grow. The immediate effect on our food would be very sad, the long-term implications are frightening.</p>
<p>Millions of gallons of crude oil are being spewed out into the sea in the Gulf of Mexico from where they were stashed away by nature millions of years ago. There is no easy fix and vast areas of coast and sea bed in the Gulf and beyond are imminent danger of destruction. The cost in fish, birds and other sea creatures will be huge, even if they can stop the flow. If it goes on for weeks, as it may well, the size of the disaster will be enormous and terribly tragic.</p>
<p>This sort of news appears somewhere every day of course, and the scientists warn us that we are on a cliff edge. So what is actually important to each of us today?</p>
<p>Unless there is a World-wide revolution and What Is Important becomes OUR ENVIRONMENT, it is hard to be optimistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doug-kennedy.com/2010/05/one-sundays-news-what-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Deniers Aren&#8217;t Like Scientists</title>
		<link>http://www.doug-kennedy.com/2010/04/climate-change-deniers-arent-like-scientists/</link>
		<comments>http://www.doug-kennedy.com/2010/04/climate-change-deniers-arent-like-scientists/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:35:15 +0000</pubDate>
		<dc:creator>Doug Kennedy</dc:creator>
				<category><![CDATA[Doug's Blog]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon fuels]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[climate change denier]]></category>
		<category><![CDATA[climate change sceptic]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[doug kennedy]]></category>
		<category><![CDATA[electricity supplier]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.doug-kennedy.com/?p=547</guid>
		<description><![CDATA[Last November, illegally obtained emails were publicised widely by climate change deniers, most strident among them Nigel Lawson, who claimed that the scientists must be exagerating their findings and not sharing the real data. So there was huge disruption and worry at East Anglia University and damage done to the reputation of climate change science [...]]]></description>
			<content:encoded><![CDATA[<p>Last November, illegally obtained emails were publicised widely by climate change deniers, most strident among them Nigel Lawson, who claimed that the scientists must be exagerating their findings and not sharing the real data.</p>
<p>So there was huge disruption and worry at East Anglia University and damage done to the reputation of climate change science in general aided and abetted by the media, who claimed that climate science itself was a scandal.</p>
<p>The latest investigation results to be published last week exonerate the U.E.A. scientists and it turns out that one reason for the (admittedly inappropriate) emails was that the scientists were constantly asked for their data and it had become too onerous as they didn&#8217;t have the resources to deal with the queries.</p>
<p>Now scientists are a sceptical bunch who rarely, if ever, say that something has been &#8216;proved beyond doubt&#8217;, or is &#8216;fact&#8217;. Unlike the newspapers, they do not tend to shout rubbish and lies from the rooftops, then forget about it when it turns out to be wrong (unless sued of course). If a scientific theory is shown to be erroneous, they argue about and investigate more and update their findings, regarding being wrong as part of the process of investigation and learning rather than as a sin.</p>
<p>So where are these climate change deniers who were so noisy a few weeks ago now? Have they, or the newspapers who gave them voice, screamed at us that, in fact, climate science is NOT a scandal and that the scientists have been vindicated, whereas the deniers were wrong?</p>
<p>It has been very quiet. The damage has been done, but no-one involved seems to have to do anything to repair it.</p>
<p>It does nothing to improve my opinion of Lawson or his self-seeking cronies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doug-kennedy.com/2010/04/climate-change-deniers-arent-like-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It ain&#8217;t happening, but it is..</title>
		<link>http://www.doug-kennedy.com/2010/02/it-aint-happening-but-it-is/</link>
		<comments>http://www.doug-kennedy.com/2010/02/it-aint-happening-but-it-is/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:30:58 +0000</pubDate>
		<dc:creator>Doug Kennedy</dc:creator>
				<category><![CDATA[Doug's Blog]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon fuels]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[doug kennedy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[humanity]]></category>

		<guid isPermaLink="false">http://www.doug-kennedy.com/?p=530</guid>
		<description><![CDATA[Headline 1 &#8211; Sceptic Scientists Demonstrate Climate Is Warming Up A group of Alabama climate scientists who are collecting data from a satellite and who are regarded as climate sceptics have announced that the Earth warmed more in January 2010 than any year since records began in 1979. Headline 2 &#8211; People don&#8217;t believe it. [...]]]></description>
			<content:encoded><![CDATA[<p>Headline 1 &#8211; Sceptic Scientists Demonstrate Climate Is Warming Up</p>
<p>A group of Alabama climate scientists who are collecting data from a satellite and who are regarded as climate sceptics have announced that the Earth warmed more in January 2010 than any year since records began in 1979.</p>
<p>Headline 2 &#8211; People don&#8217;t believe it.</p>
<p>At the same time, opinion polls show that people in general have become much more skeptical about global warming since the well publicized errors in the climate report published by the IPCC, and the dodgy emails at East Anglia University.</p>
<p>So basically, we like business as usual, and if you have the money, it&#8217;s fun. If you want to put this into perspective, I recommend reading &#8220;The Rise And Fall Of Consumer Cultures&#8221; by Erik Assadourian which can be found, along with other stuff, through Transforming Cultures at blogs.worldwatch.org/. I&#8217;ve spouted stuff along similar lines in these blogs, but he does it much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doug-kennedy.com/2010/02/it-aint-happening-but-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Shenanegans and Does What Scientists Say Matter?</title>
		<link>http://www.doug-kennedy.com/2010/01/climate-shenanegans-and-does-what-scientists-say-matter/</link>
		<comments>http://www.doug-kennedy.com/2010/01/climate-shenanegans-and-does-what-scientists-say-matter/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:27:05 +0000</pubDate>
		<dc:creator>Doug Kennedy</dc:creator>
				<category><![CDATA[Doug's Blog]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon fuels]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[doug kennedy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.doug-kennedy.com/?p=523</guid>
		<description><![CDATA[&#8220;What blooming weather: so much for global warming!&#8221; is a cry I have heard more than once as we suffer a cold winter. Of course, weather and climate are different &#8211; we experience weather every day, and a year is a long time. Climate applies over tens, or hundreds of years and describes the general, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;What blooming weather: so much for global warming!&#8221; is a cry I have heard more than once as we suffer a cold winter.</p>
<p>Of course, weather and climate are different &#8211; we experience weather every day, and a year is a long time. Climate applies over tens, or hundreds of years and describes the general, overall situation. We find it difficult to see this perspective when battling through the snow of January 2010 or sweltering in the heat of June 1976. One degree centigrade is nothing within the variation of weather, whereas if a climate changes by a degree it is significant.</p>
<p>If the entire global average temperature goes up by one degree, it is a major change, and this is what is happening.</p>
<p>Climate scientists around the world have persuaded politicians that global warming is happenin. For some of those politicians, it is a disaster that is happening now as their countries are in danger of inundation from the sea already; most accept that global warming is caused by human activities but are having some difficulty in doing anything about it, but there are some who have not accepted it or who choose to ignore it as an issue. The overall status is that scientists think it is happening and have warned humanity that it needs to be dealt with.</p>
<p>A large minority of the UK and US populations do not accept that humans cause global warming, and recent revelations of wrong information in high level publications and nefarious emails among climate academics have given great impetus to the sceptics. There are few sceptics among the scientific community, but their voice tends to be magnified through the media by political and business interests, so these mistakes will have a resonance far beyond what is merited.</p>
<p>An interesting comparison the case of Dr Wakefield and his anti-MMR vaccine campaign. I heard yesterday that the General Medical Council roundly condemned him and his actions which caused thousands of mothers to withdraw their children from vaccination. The result has been increased levels of measles and mumps, which have killed and damaged children. I feel strongly about this as my sister&#8217;s immune system was permenantly damaged by measles in the 50s, before vaccines were available. Every study and enquiry into the matter has concluded the Wakefield was wrong, and it transpires that he had a conflict of interest anyway, but that hasn&#8217;t stopped the press and some people in vociforously promoting his cause. And this in spite of the damage the diseases are doing children today.</p>
<p>So my conclusion is that we believe what we choose to believe, and scientists can experiment till the sky falls in, but even if all of their conclusions point the same way, the public at large won&#8217;t necessarily accept them. We also tend to pick out the parts that suit our individual points of view, such snippets are often wielded like a large debating club, even if they are inaccurate, flawed or plain wrong.</p>
<p>BUT, we must accept that we have been warned that global warming is a threat that puts civilization and millions or billions of lives at risk within the coming century. If we just continue as normal and do nothing to alleviate the risk, how will future generations look upon us? If the outcome is disastrous, then our generation will be cursed and despised. If things don&#8217;t turn out so badly, then we will still have used up the great bulk of all of the oil and gas resources of the world in two generations, and be leaving a planet strewn with trash and pollution.</p>
<p>As a friend said to me the other day, &#8216;Perhaps I just don&#8217;t care that much.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doug-kennedy.com/2010/01/climate-shenanegans-and-does-what-scientists-say-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming is not the problem&#8230;.</title>
		<link>http://www.doug-kennedy.com/2010/01/global-warming-is-not-the-problem/</link>
		<comments>http://www.doug-kennedy.com/2010/01/global-warming-is-not-the-problem/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:33:59 +0000</pubDate>
		<dc:creator>Doug Kennedy</dc:creator>
				<category><![CDATA[Doug's Blog]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[doug kennedy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[extinctions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[optimum population]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[species depletion]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.doug-kennedy.com/?p=500</guid>
		<description><![CDATA[I was sent an article from which the following is an extract: from Population and Development Review, Vol. 20, no. 1 (March 1994) Action is needed now Humanity is approaching a crisis point with respect to the interlocking issues of population, environment, and development. With each year&#8217;s delay the problems become more acute. Let 1994 [...]]]></description>
			<content:encoded><![CDATA[<div>I was sent an article from which the following is an extract:</div>
<div><em>from  Population and Development Review, Vol. 20, no. 1 (March  1994)</em></div>
<div><em> </em><strong>Action is  needed now</strong></div>
<div>Humanity is  approaching a crisis point with respect to the interlocking issues of  population, environment, and development.</div>
<div>With each year&#8217;s delay the problems become more acute. Let 1994 be remembered as  the year when the people of the world decided to act together for the benefit of  future generations.&#8221;</div>
<div>Well, that was 1994 and the same lack of action applies to the Rio summit in 1989 and many others. The same could be written today of course but all of the problems are worse now &#8211; in some cases much worse. I am often told that &#8220;The case for human-generated global warming isn&#8217;t proven!&#8221; and some people allege that virtually all the Earth&#8217;s climate scientists are wrong, and that it isn&#8217;t happening at all. I&#8217;ve given up contesting this &#8211; it is an opinion which will not be changed by me as, if the person wanted to take account of the evidence, there is plenty of it and it is far more powerful than my puny voice.</div>
<div>The environmental problems humans are causing through over-population and the pursuit of wealth (to buy things and go places) extend to species extinctions, de-forestation, destruction of marine habitats, over-fishing, pollution of the air and waterways, over-exploitation of resources (leaving nothing for future generations), accumulation of waste on land and in the oceans. There are also a myriad of social problems which get worse as pressure on land and resources increases. And we are talking basic resources like water and clean air.</div>
<div>So Global Warming is one problem that governments SAY they want to do something about, but so far have not acted. The same could be said for most of the problems listed and short-term expediency remains the rule. Locally, people I meet don&#8217;t want to act, even when they acknowledge that population is the root cause, to the point that one friend said to me &#8220;Perhaps it just doesn&#8217;t matter as much to us as it does to you, Doug.&#8221;</div>
<div>More and more films and books come out foreseeing a cataclysmic outcome down The Road (sic): perhaps this is one of those self-fulfilling prophesies, and anyway, we like fighting our way out of a mess. I feel sorrow and guilt for all the other species and the beauty of the world we inherited.</div>
<div>I haven&#8217;t dispaired: this blog, and my projects and voluntary activities attest to that, but I&#8217;m getting less hopeful.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doug-kennedy.com/2010/01/global-warming-is-not-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK Express Is Heading For The Buffers</title>
		<link>http://www.doug-kennedy.com/2009/10/the-uk-express-is-heading-for-the-buffers/</link>
		<comments>http://www.doug-kennedy.com/2009/10/the-uk-express-is-heading-for-the-buffers/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:39:12 +0000</pubDate>
		<dc:creator>Doug Kennedy</dc:creator>
				<category><![CDATA[Doug's Blog]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[doug kennedy]]></category>
		<category><![CDATA[electricity supplier]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[micro-generation]]></category>

		<guid isPermaLink="false">http://www.doug-kennedy.com/?p=437</guid>
		<description><![CDATA[(Note: An item in the 6pm news today tells how the UK energy regulator is warning of energy shortages and huge price hikes in the coming years. This blog was written this morning BEFORE the announcement &#8211; nice timing!) Renewable energy is very much in the public eye these days and the UK has an [...]]]></description>
			<content:encoded><![CDATA[<p>(Note: An item in the 6pm news today tells how the UK energy regulator is warning of energy shortages and huge price hikes in the coming years. This blog was written this morning BEFORE the announcement &#8211; nice timing!)</p>
<p>Renewable energy is very much in the public eye these days and the UK has an enormous looming energy problem owing to years of vacillation on policy, and complacency because the UK had it&#8217;s own oil and gas (now largely depleted). All the money from these resources has been spent and virtually none was invested in energy for the future. Now our nuclear power stations are mostly going out of commission and we didn&#8217;t develop the nuclear technology that we invented to create an exportable UK-based nuclear industry. In the meantime, the take-up of renewable energy has been pathetic owing to lack of investment and direction at government level, and a very damaging application of the planning laws that has prevented many wind farm and solar developments from being started. The government is talking about turning this situation around in the Energy Transition white paper, but nothing in that is even close to implementation and there is no sense of urgency, although that situation might change after the Copenhagen summit.</p>
<p>In the news today we are told that the UK needs to invest billions of pounds in developing energy infrastructure or we will be almost entirely dependent upon imported gas, which puts us in a terribly weak position and vulnerable to the vagaries of other countries, such as Russia. We have seen this coming for many years but we now have a huge national debt and it is difficult enough to work out how to repay the debt we have, let alone investing further billions in new projects.</p>
<p>I have an investment interest in a UK company called PV Crystalox Solar. This is the largest UK business working in renewable energy producing photo-electric cells which are widely exported. The shares have suffered this year as the market for their product has greatly reduced at a time when the World drastically needs these technologies to be used. Interestingly, one problem for PVhas been that the Spanish government were providing grants for people to erect solar panels and sell electricity back to the national grid, but the take-up was so huge that they have put a cap on it, stopping further applications for the moment.</p>
<p>The UK government is still talking about doing the same thing but haven&#8217;t yet, probably because they are afraid that they&#8217;ll loose tax revenue (in VAT and company tax from energy companies) if they do. Some investment in the electricity market and grid is also required, but there are huge benefits for people in installing solar and other power generation in their homes and for the country in setting up wide-spread micro-generation, especially for energy security and cost in the coming years. There are also, obviously, substantial environmental benefits.</p>
<p>So we seem to have a situation where people are interested in taking up renewable energy technologies, the UK government desparately needs to solve the energy problem and The Earth systems that support us need us to stop pumping CO2 into the atmosphere. However, nothing substantial is happening in the UK and renewable energy companies are having a tough time keeping their businesses going when they should be thriving.</p>
<p>It feels like being a passenger in a train in which the driver is having an argument with the guard and is not at the controls as the train progresses inexorably towards the buffers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doug-kennedy.com/2009/10/the-uk-express-is-heading-for-the-buffers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment? What Environment?</title>
		<link>http://www.doug-kennedy.com/2009/10/environment-what-environment/</link>
		<comments>http://www.doug-kennedy.com/2009/10/environment-what-environment/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:28:15 +0000</pubDate>
		<dc:creator>Doug Kennedy</dc:creator>
				<category><![CDATA[Doug's Blog]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[doug kennedy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[environmentalist]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.doug-kennedy.com/?p=433</guid>
		<description><![CDATA[Last night I went to a local Transition meeting: Transition is a network of local groups seeking to improve their communities environmental performance and awareness. It is a grass-roots movement that seeks to build momentum based on community interest and involvement and I am trying to do just that in my village. There were five [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I went to a local Transition meeting: Transition is a network of local groups seeking to improve their communities environmental performance and awareness. It is a grass-roots movement that seeks to build momentum based on community interest and involvement and I am trying to do just that in my village. There were five people at a meeting that was intended to attract a crowd of locals and it was all quite depressing. The same is true of my village project: some people express an interest, even a strong interest, but when it comes to putting time and effort into building a real project, you get a lot of apologies and few turning up. And those that do turn up are often different at each meeting.</p>
<p>In my Sunday newspaper was a big article about the oceans turning to acid  &#8211; right now, not some time in the future. If this goes on happening (and CO2 levels which cause it are increasing rapidly), then vast amounts of extra CO2 will be emitted by the oceans instead of absorbing it as carboniferous shells are dissolved. The other result will be that the marine foodchains will be completely disrupted.</p>
<p>This is just another huge impending disaster story to add to those we here on the news and read and those we don&#8217;t hear about.</p>
<p>My point is, that there is a huge disconnect between the environmental reality and humanity&#8217;s behaviour. Before the industrial revolution, and in more primitive cultures to this day, humans were forced to take account of the environment in order to survive. Many cultures placed the environment first in every decision that could affect it because that was how the society could assure it&#8217;s continuity. Where this didn&#8217;t happen, the result could be like Easter Island, where an advanced civilization simply died out.</p>
<p>It seems that we are unwilling to accept that we still are an integral part of our environment and that we cannot control it and we cannot over-burden it. Many people I speak to, including the young who are going to live through the coming decades, are fatalistic, taking the view that they will enjoy today and hope that tomorrow is OK. If it&#8217;s not going to be OK, then there will be a level of suffering that will make today&#8217;s troubles look like a holiday.</p>
<p>For people like me who are trying to do something about it, it is like pushing a large boulder up a slippery slope: challenging, if not discouraging and of questionnable value. It becomes increasingly evident that unless the mainstream does start to get involved, then leaving it to a rump of environmentalists is going to achieve little (see previous blog &#8216;Death To The Environmentalist&#8217;.)</p>
<p>One environment, one humanity, one survival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doug-kennedy.com/2009/10/environment-what-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Carbon Is Possible and Low Carbon Can Be Easy. Just do it!</title>
		<link>http://www.doug-kennedy.com/2009/09/zero-carbon-is-possible-and-low-carbon-is-easy-just-do-it/</link>
		<comments>http://www.doug-kennedy.com/2009/09/zero-carbon-is-possible-and-low-carbon-is-easy-just-do-it/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:09:58 +0000</pubDate>
		<dc:creator>Doug Kennedy</dc:creator>
				<category><![CDATA[Doug's Blog]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[doug kennedy]]></category>
		<category><![CDATA[electricity supplier]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.doug-kennedy.com/?p=422</guid>
		<description><![CDATA[Today I logged my weekly meter readings into www.zapcarbon.com and it says that I&#8217;m currently producing zero carbon through my domestic energy consumption! We are living our lives completely normally and by taking some quite simple and inexpensive measures, there is no doubt that, at Vulcan House, we have a low footprint. The question that [...]]]></description>
			<content:encoded><![CDATA[<p>Today I logged my weekly meter readings into www.zapcarbon.com and it says that I&#8217;m currently producing zero carbon through my domestic energy consumption!</p>
<p>We are living our lives completely normally and by taking some quite simple and inexpensive measures, there is no doubt that, at Vulcan House, we have a low footprint. The question that bugs me is, why don&#8217;t most people do the same?</p>
<p>What is the reality and how has it been achieved?</p>
<p>The reality is that we are not currently using the central heating so only burn gas for cooking and water, which on a weekly basis is not adding up to much CO2 output at all. Once the heating is turned on, we will be consuming much more gas so our energy conservation measures will come into play &#8211; insulation, draft exclusion, getting the timing and levels of the heating right. We actually want to buy a wood-burning stove, which will reduce gas consumption further as burning wood is recycling CO2 into the atmosphere that has been produced recently, rather than releasing it from ancient carbon stored in coal, oil or gas.</p>
<p>We currently use about 7.5 Kilowatt-hours of energy per day, which is very low compared to most 2 person x 3 bedroom households. This is achieved through using low energy light bulbs, especially where lights are on a lot, and simply not wasting electricity. However, in addition, we procure our energy from Good Energy. This is a UK energy supplier that sources all of it&#8217;s electricity from renewable generators (wind, hydro mostly) and they have calculated that the underlying carbon produced through their entire purchase is 32 tonnes per year. They then is off-set this through supporting Converging World, which works the same way as compensating for your air flights. So the actual carbon cost of my electricity is extremely low. The overall financial cost looks to be not very much higher than Scottish Power, which was our previous, relatively carbon -intensive, supplier.</p>
<p>This does not mean that we will start to waste electricity, because I like low bills &#8211; I can use the money elsewhere; but also there is only so much renewable electricity to go around at this point &#8211; it is precious. However, all in all, it does make me feel much better about the power we do use.</p>
